![]() |
HIRE SUCCESS EMPLOYMENT TESTING
SYSTEM PERSONALITY PROFILE BASELINE SUMMARY REPORT |
LICENSED
TO: YOUR COMPANY NAME Phone: 1300 850 028 E-Mail: you@yourcompany.com Internet Site: www.YourWebSite.com |
| Prepared For: John Smith Primary Personality is: "A" ***** |
![]() |
|||
|
The following table compares the Strength of each of the 4 Personality Types with the Primary and Secondary Range established in the Baseline File used for this applicant. |
||||
| STRENGTH | TYPE | BASELINE RANGE | ||
| A = 34.6% | Director | P | 31% to 35% | |
| B = 25.2% | Socializer | |||
| C = 26.9% | Thinker | S | 26% to 30% | |
| D = 13.2% | Supporter | |||
| Applicant answered 100 of 100 Questions. | ||||
| TRAIT STRENGTH ANALYSIS BASELINE PROFILE USED: Sales Manager |
Confidence Factor |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Average Trait Scale Confidence: |
FAIR | |
| Introverted | [ 7 | ] | Extroverted | ***** | |||||||
| Unorganized | [ | 7 | ] | Organized | ***** | ||||||
| Cautious | 5 | [ | ] | Risk Taker | * | ||||||
| Indecisive | 6 | [ | ] | Decisive | * | ||||||
| Intuitive | [ | ] | 8 | Analytical | ***** | ||||||
| Inflexible | [ | 3 | ] | Adaptable | ***** | ||||||
| Merciless | [ | 4 | ] | Compassionate | **** | ||||||
| Deliberate - Planner | 2 | [ | ] | Spontaneous | **** | ||||||
| Lives for Today | [ 7 | ] | Goal Oriented | ***** | |||||||
| Reactive | [ | 8 | ] | Proactive | ***** | ||||||
| Avoids Change | 5 | [ | ] | Likes Change | * | ||||||
| Impatient | [ | 3 | ] | Patient | ***** | ||||||
| Unpersuasive | [ 7 | ] | Persuasive | * | |||||||
| Delegates Details | [ | 7 ] | Detailed | ** | |||||||
| Avoids Stress | [ 7 | ] | Thrives on Stress | **** | |||||||
| Needs Reassurance | [ | 9 ] | Self Confident | ***** | |||||||
| Intolerant | [ 3 | ] | Tolerant | ***** | |||||||
| Team Player | [ | 8 | ] | Works Independently | **** | ||||||
| Passive | [ | 7 | ] | Aggressive | **** | ||||||
| Skeptic | 5 | [ | ] | Promoter | * | ||||||
| 3/18/2002 | CONFIDENTIAL Copyright 1999-2002, Hire Success. All Rights Reserved Hire Success is a Registered Trademark of Decision Support Technology, Inc. |
Rev. 1.41 ID:4218-21-811 |