HIRE SUCCESS EMPLOYMENT TESTING SYSTEM PERSONALITY PROFILE
BASELINE DATA REPORT

For Job or Position:
Sales Manager
Personality Type Low Range Average High Range Primary/Secondary
 A  Director 31% 32.4% 35%  Primary
      B  Socializer   22% 24.9% 28%  
Thinker 26% 26.5% 30%   Secondary
    D  Supporter 15% 18.7% 22%  

  Low Range Average High Range  

Introverted 7 8 9 Extroverted
Unorganized 5 8 9 Organized
Cautious 7 8 9 Risk Taker
Indecisive 7 8 9 Decisive
Intuitive 4 6 6 Analytical
Inflexible 2 4 5 Adaptable
Merciless 2 4 5 Compassionate
Deliberate - Planner 5 5 7 Spontaneous
Lives for Today 7 8 9 Goal Oriented
Reactive 7 8 9 Proactive
Avoids Change 6 6 8 Likes Change
Impatient 2 3 6 Patient
Unpersuasive 7 8 9 Persuasive
Delegates Details 4 6 7 Detailed
Avoids Stress 7 7 9 Thrives on Stress
Needs Reassurance 7 8 9 Self Confident
Intolerant 3 4 5 Tolerant
Team Player 7 7 9 Works Independently
Passive 7 7 9 Aggressive
Skeptic 6 8 8 Promoter

4/15/2002 CONFIDENTIAL
Copyright 1999-2000, Hire Success. All Rights Reserved
Hire Success is a Registered Trademark of
Decision Support Technology, Inc.
Rev. 1.1